Pilots!
The Fall Campaign's third battle is about to begin! Take part in the race for the McDonnell XF-85 Goblin and other cool prizes!
Enemy bombers incoming! Join the major confrontation between the USSR and Germany, deplete enemy resources and make a precision strike to win the battle of nations!
Seize your chance to get onto the winners list for the highest number of sections of ground targets destroyed over your ten best battles or for the highest number of sections of ground targets destroyed per any amount of battles.
Prove yourself and take home the Douglas A-26B Invader together with
tokens,
days of Premium Account and
gold!
Special Fall Campaign Chevrons will grant you a Premium plane as well as a good stash of
unique supplies — don't miss your chance to get rare warbirds for free!
Let us see which nation will prove itself in action!
Soviet Tier V - X bombers: | |
German Tier V - X bombers: |
and destroy sections of ground targets!
Place | Nickname | Number of sections |
1 | kickwwstvr | 1280 |
2 | Aeroo | 1244 |
3 | zayev_ts | 1069 |
4 | DI0Joestar | 1059 |
5 | Forum_Warrior_M4_Get_Out | 949 |
6 | sora_racco | 929 |
7 | tenchooo | 877 |
8 | jakuson29 | 847 |
9 | JunMolaughXSWL | 820 |
10 | zhuanganfushishan | 813 |
11 | Snownight | 775 |
12 | KirussM | 699 |
13 | Triton_89 | 618 |
14 | Ronin_Do | 566 |
Place | Nickname | Number of sections |
1 | Rainey_S | 10873 |
2 | tiger21939 | 10669 |
3 | zeek54 | 4629 |
4 | redking969 | 4327 |
5 | kurage_0707 | 3154 |
6 | memphis16 | 2375 |
7 | malolo2018 | 1654 |
8 | Nemuteno | 1565 |
9 | 13352199881 | 1269 |
10 | CabeRawit | 1056 |
11 | tinochan | 1034 |
12 | anikiz_jp | 835 |
13 | Taiwan2111 | 819 |
14 | ding78 | 704 |
15 | Takashi360 | 433 |
Place | Nickname | Number of sections |
1 | kashal | 1746 |
2 | curea33 | 1492 |
3 | raoh_TH | 1320 |
4 | nemnem_ib | 1312 |
5 | rudie0819 | 1295 |
6 | tarou3917 | 1256 |
7 | wataminGX | 978 |
8 | HYPER_EX | 975 |
9 | ShimonJP | 934 |
10 | arag | 921 |
11 | kei_NC30 | 905 |
12 | sirokuzira | 903 |
13 | SP_sin | 820 |
14 | fugaku_r | 812 |
15 | mibu_wolf | 779 |
16 | xyz01xyz02 | 745 |
17 | zxary | 744 |
18 | Felix2857 | 734 |
19 | AussieDuke | 727 |
20 | saiki_ReE | 713 |
Place | Nickname | Number of sections |
1 | davyalvin | 27278 |
2 | Iamabot | 7765 |
3 | Grizz682 | 7638 |
4 | kokamin | 5069 |
5 | emuzu | 5058 |
6 | AkinoMayuzumi | 4230 |
7 | uygsrkjgnbiudyfbt | 4228 |
8 | Randumb1 | 4127 |
9 | S_Arrow | 3497 |
10 | FourRoses7 | 3205 |
11 | MJe_1 | 3177 |
12 | Gen_G | 2512 |
13 | s_y_factry | 2312 |
14 | Live_Alive | 2240 |
15 | HOT_n_COLD | 2102 |
16 | KYOUROUKI | 1576 |
17 | oo77oo | 1551 |
18 | Gunny71 | 1229 |
19 | kimura2014 | 1203 |
20 | Strike1 | 1093 |
Place | Perseverance | Mastery | Additional Rewards |
1 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
6 - 10 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
11 - 20 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
Place | Perseverance | Mastery | Additional Rewards |
1 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
6 - 10 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
11 - 20 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |